Usage Statistics for flowersofsahyadri.fortsofindia.com

Summary Period: February 2012
Generated 01-Mar-2012 04:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8019
Total Files 134
Total Pages 133
Total Visits 95
Total KBytes 4682
Total Unique Sites 266
Total Unique URLs 8
Total Unique Referrers 6
Total Unique User Agents 223
. Avg Max
Hits per Hour 11 386
Hits per Day 276 692
Files per Day 4 9
Pages per Day 4 10
Sites per Day 9 40
Visits per Day 3 7
KBytes per Day 161 369
Hits by Response Code
Code 200 - OK 1.67% 134
Code 304 - Not Modified 0.02% 2
Code 404 - Not Found 98.30% 7883

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 289 3.60% 3 2.24% 3 2.26% 3 3.16% 23 8.65% 157 3.34%
2 430 5.36% 6 4.48% 6 4.51% 3 3.16% 25 9.40% 227 4.85%
3 489 6.10% 0 0.00% 0 0.00% 0 0.00% 38 14.29% 258 5.50%
4 124 1.55% 7 5.22% 7 5.26% 4 4.21% 30 11.28% 66 1.40%
5 120 1.50% 7 5.22% 8 6.02% 4 4.21% 26 9.77% 154 3.29%
6 287 3.58% 3 2.24% 3 2.26% 3 3.16% 40 15.04% 151 3.23%
7 289 3.60% 1 0.75% 1 0.75% 1 1.05% 16 6.02% 152 3.26%
8 692 8.63% 9 6.72% 9 6.77% 3 3.16% 25 9.40% 369 7.89%
9 224 2.79% 5 3.73% 5 3.76% 4 4.21% 13 4.89% 279 5.95%
10 398 4.96% 7 5.22% 7 5.26% 3 3.16% 31 11.65% 210 4.49%
11 224 2.79% 6 4.48% 6 4.51% 6 6.32% 29 10.90% 123 2.62%
12 229 2.86% 7 5.22% 7 5.26% 4 4.21% 28 10.53% 121 2.58%
13 190 2.37% 5 3.73% 5 3.76% 5 5.26% 20 7.52% 100 2.14%
14 266 3.32% 4 2.99% 4 3.01% 4 4.21% 22 8.27% 140 3.00%
15 144 1.80% 4 2.99% 4 3.01% 4 4.21% 24 9.02% 150 3.20%
16 169 2.11% 8 5.97% 5 3.76% 4 4.21% 23 8.65% 100 2.13%
17 320 3.99% 3 2.24% 3 2.26% 3 3.16% 26 9.77% 169 3.61%
18 238 2.97% 2 1.49% 2 1.50% 2 2.11% 18 6.77% 126 2.68%
19 520 6.48% 1 0.75% 1 0.75% 1 1.05% 26 9.77% 274 5.85%
20 435 5.42% 2 1.49% 2 1.50% 2 2.11% 25 9.40% 229 4.90%
21 101 1.26% 3 2.24% 3 2.26% 3 3.16% 18 6.77% 53 1.14%
22 226 2.82% 3 2.24% 3 2.26% 3 3.16% 18 6.77% 123 2.64%
23 356 4.44% 8 5.97% 8 6.02% 4 4.21% 14 5.26% 188 4.01%
24 187 2.33% 7 5.22% 7 5.26% 4 4.21% 15 5.64% 99 2.11%
25 173 2.16% 3 2.24% 3 2.26% 3 3.16% 18 6.77% 91 1.95%
26 122 1.52% 9 6.72% 10 7.52% 7 7.37% 12 4.51% 158 3.38%
27 133 1.66% 3 2.24% 3 2.26% 3 3.16% 11 4.14% 70 1.50%
28 226 2.82% 4 2.99% 4 3.01% 1 1.05% 21 7.89% 119 2.55%
29 418 5.21% 4 2.99% 4 3.01% 4 4.21% 17 6.39% 225 4.80%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 466 5.81% 0 0 0.00% 0 0 0.00% 8 246 5.25%
1 6 194 2.42% 0 5 3.73% 0 5 3.76% 4 102 2.19%
2 6 178 2.22% 0 3 2.24% 0 4 3.01% 3 93 1.99%
3 5 157 1.96% 0 15 11.19% 0 15 11.28% 6 175 3.73%
4 6 200 2.49% 0 7 5.22% 0 7 5.26% 4 106 2.25%
5 5 170 2.12% 0 9 6.72% 0 9 6.77% 3 90 1.92%
6 6 186 2.32% 0 5 3.73% 0 5 3.76% 3 98 2.10%
7 8 248 3.09% 0 5 3.73% 0 5 3.76% 5 131 2.80%
8 18 528 6.58% 0 5 3.73% 0 5 3.76% 10 278 5.95%
9 30 873 10.89% 0 2 1.49% 0 2 1.50% 16 469 10.01%
10 12 361 4.50% 0 2 1.49% 0 2 1.50% 7 190 4.07%
11 15 436 5.44% 0 13 9.70% 0 13 9.77% 8 239 5.10%
12 15 436 5.44% 0 5 3.73% 0 6 4.51% 14 406 8.68%
13 6 174 2.17% 0 8 5.97% 0 8 6.02% 6 161 3.44%
14 16 484 6.04% 0 2 1.49% 0 2 1.50% 9 255 5.45%
15 4 138 1.72% 0 7 5.22% 0 4 3.01% 3 79 1.70%
16 10 307 3.83% 0 9 6.72% 0 9 6.77% 6 171 3.64%
17 6 177 2.21% 0 3 2.24% 0 3 2.26% 6 167 3.57%
18 14 406 5.06% 0 4 2.99% 0 4 3.01% 7 214 4.57%
19 11 340 4.24% 0 8 5.97% 0 8 6.02% 6 179 3.83%
20 11 339 4.23% 0 2 1.49% 0 2 1.50% 6 183 3.91%
21 11 330 4.12% 0 4 2.99% 0 4 3.01% 6 174 3.72%
22 21 622 7.76% 0 8 5.97% 0 8 6.02% 11 328 7.01%
23 9 269 3.35% 0 3 2.24% 0 3 2.26% 5 146 3.12%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 118 1.47% 68 1.45% /
2 8 0.10% 38 0.81% /webalizer/
3 3 0.04% 183 3.92% /webalizer/usage_201201.html
4 2 0.02% 70 1.49% /webalizer/usage_201112.html
5 2 0.02% 160 3.42% /webalizer/usage_201202.html
6 1 0.01% 3 0.06% /webalizer/ctry_usage_201202.png
7 1 0.01% 3 0.07% /webalizer/daily_usage_201202.png
8 1 0.01% 2 0.04% /webalizer/hourly_usage_201202.png

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 3 0.04% 183 3.92% /webalizer/usage_201201.html
2 2 0.02% 160 3.42% /webalizer/usage_201202.html
3 2 0.02% 70 1.49% /webalizer/usage_201112.html
4 118 1.47% 68 1.45% /
5 8 0.10% 38 0.81% /webalizer/
6 1 0.01% 3 0.07% /webalizer/daily_usage_201202.png
7 1 0.01% 3 0.06% /webalizer/ctry_usage_201202.png
8 1 0.01% 2 0.04% /webalizer/hourly_usage_201202.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 118 1.47% 83 87.37% /
2 8 0.10% 7 7.37% /webalizer/
3 3 0.04% 2 2.11% /webalizer/usage_201201.html
4 2 0.02% 2 2.11% /webalizer/usage_201202.html
5 2 0.02% 1 1.05% /webalizer/usage_201112.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 118 1.47% 82 86.32% /
2 8 0.10% 8 8.42% /webalizer/
3 3 0.04% 2 2.11% /webalizer/usage_201201.html
4 2 0.02% 2 2.11% /webalizer/usage_201202.html
5 2 0.02% 1 1.05% /webalizer/usage_201112.html

Top 30 of 266 Total Sites
# Hits Files KBytes Visits Hostname
1 3567 44.48% 6 4.48% 2054 43.87% 6 6.32% crawl-66-249-71-5.googlebot.com
2 2488 31.03% 3 2.24% 1319 28.16% 0 0.00% crawl-66-249-72-145.googlebot.com
3 1046 13.04% 3 2.24% 641 13.69% 4 4.21% crawl-66-249-72-194.googlebot.com
4 68 0.85% 0 0.00% 35 0.75% 0 0.00% static-208-80-194-30.as13448.com
5 54 0.67% 36 26.87% 30 0.64% 9 9.47% sticker00.yandex.ru
6 37 0.46% 19 14.18% 181 3.86% 17 17.89% spider-199-21-99-124.yandex.com
7 34 0.42% 0 0.00% 18 0.37% 0 0.00% static-208-80-194-28.as13448.com
8 28 0.35% 0 0.00% 15 0.32% 0 0.00% 220.181.125.70
9 16 0.20% 0 0.00% 8 0.18% 0 0.00% static-208-80-194-36.as13448.com
10 15 0.19% 0 0.00% 8 0.17% 0 0.00% 123.126.68.31
11 15 0.19% 0 0.00% 8 0.17% 0 0.00% static-208-80-194-27.as13448.com
12 14 0.17% 0 0.00% 7 0.15% 0 0.00% 109.230.245.197
13 14 0.17% 0 0.00% 7 0.15% 0 0.00% static-208-80-194-32.as13448.com
14 14 0.17% 0 0.00% 7 0.15% 0 0.00% static-208-80-194-37.as13448.com
15 13 0.16% 0 0.00% 7 0.14% 0 0.00% static-208-80-194-33.as13448.com
16 11 0.14% 1 0.75% 6 0.12% 1 1.05% 180.76.5.103
17 11 0.14% 0 0.00% 6 0.12% 0 0.00% static-208-80-194-34.as13448.com
18 10 0.12% 0 0.00% 5 0.11% 0 0.00% 180.76.5.107
19 10 0.12% 0 0.00% 5 0.11% 0 0.00% 208.115.113.85
20 10 0.12% 0 0.00% 5 0.11% 0 0.00% static-208-80-194-35.as13448.com
21 8 0.10% 0 0.00% 4 0.09% 0 0.00% 180.76.5.181
22 7 0.09% 0 0.00% 4 0.08% 0 0.00% 119.63.196.28
23 7 0.09% 0 0.00% 4 0.08% 0 0.00% 180.76.5.95
24 7 0.09% 7 5.22% 8 0.17% 1 1.05% eg3mail.com
25 7 0.09% 0 0.00% 4 0.08% 0 0.00% imparser12.yandex.ru
26 6 0.07% 0 0.00% 3 0.07% 0 0.00% 180.76.5.101
27 6 0.07% 0 0.00% 3 0.07% 0 0.00% 180.76.5.49
28 6 0.07% 1 0.75% 3 0.07% 1 1.05% 180.76.5.52
29 6 0.07% 0 0.00% 3 0.07% 0 0.00% 180.76.5.60
30 6 0.07% 0 0.00% 3 0.07% 0 0.00% 180.76.6.211

Top 10 of 266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3567 44.48% 6 4.48% 2054 43.87% 6 6.32% crawl-66-249-71-5.googlebot.com
2 2488 31.03% 3 2.24% 1319 28.16% 0 0.00% crawl-66-249-72-145.googlebot.com
3 1046 13.04% 3 2.24% 641 13.69% 4 4.21% crawl-66-249-72-194.googlebot.com
4 37 0.46% 19 14.18% 181 3.86% 17 17.89% spider-199-21-99-124.yandex.com
5 68 0.85% 0 0.00% 35 0.75% 0 0.00% static-208-80-194-30.as13448.com
6 54 0.67% 36 26.87% 30 0.64% 9 9.47% sticker00.yandex.ru
7 34 0.42% 0 0.00% 18 0.37% 0 0.00% static-208-80-194-28.as13448.com
8 28 0.35% 0 0.00% 15 0.32% 0 0.00% 220.181.125.70
9 16 0.20% 0 0.00% 8 0.18% 0 0.00% static-208-80-194-36.as13448.com
10 7 0.09% 7 5.22% 8 0.17% 1 1.05% eg3mail.com

Top 1 of 6 Total Referrers
# Hits Referrer
1 7990 99.64% - (Direct Request)

Top 15 of 223 Total User Agents
# Hits User Agent
1 7076 88.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 444 5.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 100 1.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 38 0.47% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 28 0.35% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
6 17 0.21% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 17 0.21% SemrushBot/0.91
8 16 0.20% SemrushBot/Nutch-1.5-SNAPSHOT
9 12 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Update a; AOL 6.0; Windows 98)
10 10 0.12% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 7 0.09% CC-rget/5.818 libwww-perl/5.831
12 7 0.09% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 5 0.06% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.25) Gecko/20111212 Firefox/3.6.25
14 5 0.06% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
15 4 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for February 2012

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 7477 93.24% 75 55.97% 4389 93.75% Commercial (com)
2 461 5.75% 19 14.18% 248 5.29% Unresolved/Unknown
3 64 0.80% 38 28.36% 36 0.76% Russian Federation
4 6 0.07% 2 1.49% 3 0.07% Finland
5 5 0.06% 0 0.00% 3 0.06% Japan
6 4 0.05% 0 0.00% 2 0.04% United Kingdom
7 2 0.02% 0 0.00% 1 0.02% Ukraine


Generated by Webalizer Version 2.20